Asia's Top
Listed Companies
100
The 2017 listed-company cycle was defined by the rise of Asian platform companies, semiconductor strength, financial technology, consumer upgrading, electric mobility, national champions and deepening capital-market participation. The most important listed companies combined market confidence with operating substance: technology reach, balance-sheet strength, manufacturing capability, consumer trust and cross-border relevance.
InfluenceAsia 100: Asia's Top Listed Companies 2017 identifies public companies whose 2017 performance, strategic consequence, sector leadership and institutional influence made them central to Asia's economic and capital-market landscape. The ranking is not a market-cap table alone; it evaluates enterprise quality, regional relevance, innovation, execution, governance profile and contribution to Asia's listed-company ecosystem.
The 2017 listed-company cycle was defined by the rise of Asian platform companies, semiconductor strength, financial technology, consumer upgrading, electric mobility, national champions and deepening capital-market participation. The most important listed companies combined market confidence with operating substance: technology reach, balance-sheet strength, manufacturing capability, consumer trust and cross-border relevance.
The edition considers Asian and Asia-centered companies publicly listed during the 2017 editorial window on major exchanges including Hong Kong, Shanghai, Shenzhen, Taipei, Tokyo, Seoul, Mumbai, Singapore, Bangkok, Jakarta, Manila, Ho Chi Minh City, Riyadh, Dubai, Abu Dhabi, Doha and international exchanges used by Asian issuers. Pure private companies, delisted companies, government agencies, universities and investment funds without listed operating identity are excluded.
Listed companies that set the 2017 tone
The top tier shows how Asia's 2017 listed-company leadership combined platform scale, semiconductor depth, banking weight, industrial execution and investor confidence.
Tencent Holdings
- Market
- China
- Venue
- HKEX
- Sector
- Social platforms, gaming, payments, cloud and digital content
Tencent is ranked first because its 2017 platform influence extended across communication, entertainment, payments, services and enterprise technology. Few listed companies in Asia touched daily digital behavior at comparable scale.
Alibaba Group
- Market
- China
- Venue
- NYSE
- Sector
- E-commerce, cloud computing, digital finance ecosystem and logistics
Alibaba's 2017 importance came from converting Chinese consumption into a technology-led ecosystem. Its public-market role gave global investors exposure to Asia's digital-commerce scale.
Taiwan Semiconductor Manufacturing Company
- Market
- Taiwan
- Venue
- TWSE / NYSE
- Sector
- Semiconductor foundry, advanced process manufacturing and chip ecosystems
TSMC's 2017 profile reflects the strategic value of manufacturing trust. It gave global chip designers the scale, neutrality and process depth needed for next-generation devices.
Samsung Electronics
- Market
- South Korea
- Venue
- KRX
- Sector
- Memory, semiconductors, displays, smartphones and consumer electronics
Samsung's influence in 2017 came from breadth: it was both a consumer brand and a critical supplier to the global electronics industry.
Toyota Motor Corporation
- Market
- Japan
- Venue
- TSE / NYSE
- Sector
- Automotive manufacturing, hybrid technology, connected mobility and global mobility systems
Toyota's 2017 relevance came from its ability to evolve a manufacturing champion into a mobility technology company while preserving operational discipline.
SoftBank Group
- Market
- Japan
- Venue
- TSE
- Sector
- Telecom, technology investment, Arm ownership and global platform capital
SoftBank's 2017 influence came from strategic capital at extraordinary scale. It gave Japan a distinctive role in global technology company formation.
The complete 2017 ranking
Each entry is shown with its market, listing venue, ticker, primary sector and InfluenceAsia score, with the 2017 contribution line preserved from the data package.
| Rank | Company | Market | Listing venue | Ticker | Primary sector | Score |
|---|---|---|---|---|---|---|
| 1 | Tencent Holdings Tencent strengthened its position in 2017 through WeChat, mobile gaming, payments, content and cloud services, making it one of Asia's most influential listed technology platforms. | China | HKEX | 0700.HK | Social platforms, gaming, payments, cloud and digital content | 99 |
| 2 | Alibaba Group Alibaba advanced in 2017 as a listed global technology company built around commerce, cloud, digital media, logistics coordination and data-enabled merchant services. | China | NYSE | BABA | E-commerce, cloud computing, digital finance ecosystem and logistics | 98.6 |
| 3 | Taiwan Semiconductor Manufacturing Company TSMC delivered another strong year in 2017, reinforcing its leadership in advanced manufacturing for mobile devices, high-performance computing, IoT and automotive semiconductors. | Taiwan | TWSE / NYSE | 2330.TW / TSM | Semiconductor foundry, advanced process manufacturing and chip ecosystems | 98.1 |
| 4 | Samsung Electronics Samsung Electronics remained one of Asia's most powerful listed technology companies in 2017, supported by memory leadership, display strength, smartphones and global consumer-electronics reach. | South Korea | KRX | 005930.KS | Memory, semiconductors, displays, smartphones and consumer electronics | 97.7 |
| 5 | Toyota Motor Corporation Toyota remained Asia's defining listed industrial company in 2017, pairing global vehicle scale with connected-car strategy, hybrid strength and long-cycle mobility investment. | Japan | TSE / NYSE | 7203.T / TM | Automotive manufacturing, hybrid technology, connected mobility and global mobility systems | 97.3 |
| 6 | SoftBank Group SoftBank Group became one of 2017's most consequential listed technology investors, combining telecom operations, Arm ownership and large-scale technology capital deployment. | Japan | TSE | 9984.T | Telecom, technology investment, Arm ownership and global platform capital | 96.8 |
| 7 | Reliance Industries Reliance Industries became one of India's most consequential listed companies in 2017 as Jio accelerated digital connectivity while petrochemicals, refining and retail sustained industrial scale. | India | NSE / BSE | RELIANCE.NS / 500325.BO | Energy, petrochemicals, telecom, retail and digital infrastructure | 96.4 |
| 8 | Ping An Insurance Group Ping An strengthened its listed-company influence in 2017 through insurance scale, technology-powered finance, health platforms and data-led retail financial services. | China | SSE / HKEX | 601318.SS / 2318.HK | Insurance, fintech, health technology and financial services | 96 |
| 9 | Industrial and Commercial Bank of China ICBC remained Asia's largest listed banking institution in 2017, supporting industrial finance, deposits, credit allocation and cross-border Chinese financial presence. | China | SSE / HKEX | 601398.SS / 1398.HK | Banking, industrial finance and financial infrastructure | 95.6 |
| 10 | China Construction Bank China Construction Bank remained a critical listed lender in 2017, supporting infrastructure, housing finance, corporate clients and digital banking modernization. | China | SSE / HKEX | 601939.SS / 0939.HK | Banking, infrastructure finance, housing finance and digital services | 95.1 |
| 11 | Bank of China Bank of China remained the most internationally connected Chinese listed bank in 2017, supporting trade finance, RMB internationalization and overseas Chinese corporate activity. | China | SSE / HKEX | 601988.SS / 3988.HK | Cross-border banking, RMB services, trade finance and international finance | 94.7 |
| 12 | Agricultural Bank of China Agricultural Bank of China remained a major listed financial institution in 2017, combining national scale with rural finance, household banking and inclusive credit relevance. | China | SSE / HKEX | 601288.SS / 1288.HK | Banking, rural finance, deposits, inclusive finance and national credit systems | 94.3 |
| 13 | China Mobile China Mobile remained Asia's largest listed telecom operator in 2017, supporting 4G data adoption, mobile internet traffic and digital-service access at enormous scale. | China | HKEX / NYSE | 0941.HK / CHL | Mobile telecommunications, 4G networks, data services and digital connectivity | 93.8 |
| 14 | AIA Group AIA remained one of Asia's most influential listed insurers in 2017, combining pan-regional distribution, protection products and strong institutional investor confidence. | Hong Kong | HKEX | 1299.HK | Life insurance, wealth protection and pan-Asian financial services | 93.4 |
| 15 | PetroChina PetroChina remained one of Asia's largest listed energy companies in 2017, with upstream, pipeline and refining assets central to China's energy security. | China | SSE / HKEX / NYSE | 601857.SS / 0857.HK / PTR | Oil, gas, pipelines, refining and energy security | 93 |
| 16 | China Petroleum & Chemical Corporation Sinopec remained a major listed energy and petrochemical company in 2017, with refining, chemicals and fuel distribution tied directly to China's industrial and consumer economy. | China | SSE / HKEX / NYSE | 600028.SS / 0386.HK / SNP | Refining, petrochemicals, fuel distribution and energy retail | 92.5 |
| 17 | China Life Insurance China Life remained a core listed insurer in 2017, supporting household protection, long-term savings and institutional capital formation in China's financial system. | China | SSE / HKEX / NYSE | 601628.SS / 2628.HK / LFC | Life insurance, protection, savings and institutional finance | 92.1 |
| 18 | Nippon Telegraph and Telephone Corporation NTT remained Japan's most important listed telecom and ICT group in 2017, supporting mobile, fixed-line, data and enterprise technology infrastructure. | Japan | TSE | 9432.T | Telecom networks, data, enterprise ICT and digital infrastructure | 91.7 |
| 19 | Sony Corporation Sony strengthened its listed-company profile in 2017 through PlayStation, image sensors, entertainment assets and improved electronics discipline. | Japan | TSE / NYSE | 6758.T / SNE | Gaming, image sensors, entertainment technology and consumer electronics | 91.3 |
| 20 | Hon Hai Precision Industry Hon Hai remained one of Asia's most important listed manufacturers in 2017, supporting global smartphone, PC, server and consumer-electronics supply chains. | Taiwan | TWSE | 2317.TW | Electronics manufacturing, device assembly and global supply chains | 90.8 |
| 21 | SK hynix SK hynix became one of Asia's strongest listed semiconductor stories in 2017, benefiting from the memory cycle and strategic demand for DRAM and NAND. | South Korea | KRX | 000660.KS | Memory semiconductors, DRAM, NAND and storage technology | 90.4 |
| 22 | JD.com JD.com advanced in 2017 through high-quality e-commerce, self-operated logistics, warehousing and technology-led retail infrastructure. | China | NASDAQ | JD | E-commerce, logistics, direct retail and supply-chain technology | 90 |
| 23 | Baidu Baidu continued its strategic AI turn in 2017, strengthening search, autonomous driving, cloud, maps and machine-learning initiatives. | China | NASDAQ | BIDU | Search, artificial intelligence, cloud, maps and autonomous driving | 89.5 |
| 24 | NetEase NetEase remained one of China's most respected listed internet companies in 2017, supported by strong games, digital content and disciplined operations. | China | NASDAQ | NTES | Online games, mobile games, digital content and internet services | 89.1 |
| 25 | Nintendo Nintendo became one of 2017's most important listed entertainment technology companies through the Switch launch and renewed confidence in its integrated hardware-software model. | Japan | TSE | 7974.T | Gaming hardware, software, interactive entertainment and IP | 88.7 |
| 26 | Keyence Keyence remained one of Japan's most admired listed technology companies in 2017, supporting factory automation, sensors and machine vision for global manufacturers. | Japan | TSE | 6861.T | Factory automation, sensors, machine vision and industrial measurement | 88.3 |
| 27 | Mitsubishi UFJ Financial Group MUFG remained Japan's most important listed banking group in 2017, serving corporate clients, households, global markets and cross-border finance. | Japan | TSE / NYSE | 8306.T / MUFG | Banking, corporate finance, global markets and financial infrastructure | 87.8 |
| 28 | DBS Group Holdings DBS strengthened its reputation in 2017 as a digitally advanced Asian listed bank with strong wealth, institutional and regional banking capabilities. | Singapore | SGX | D05.SI | Banking, digital finance, wealth and regional financial services | 87.4 |
| 29 | HDFC Bank HDFC Bank remained India's leading listed private bank in 2017, combining deposits, retail credit, payments and digital banking execution. | India | NSE / BSE / NYSE | HDFCBANK.NS / HDB | Retail banking, payments, deposits, credit and digital banking | 87 |
| 30 | Tata Consultancy Services TCS remained Asia's largest listed IT services company in 2017, supporting global enterprises through software, consulting, outsourcing and digital transformation. | India | NSE / BSE | TCS.NS / 532540.BO | IT services, enterprise software, consulting and digital transformation | 86.5 |
| 31 | Infosys Infosys remained a major listed Indian technology company in 2017, serving global clients across consulting, digital systems, software engineering and enterprise modernization. | India | NSE / BSE / NYSE | INFY.NS / INFY | IT services, consulting, enterprise platforms and digital transformation | 86.1 |
| 32 | Hyundai Motor Hyundai Motor remained a major Asian listed automaker in 2017, combining global exports, design improvement, mobility technology and manufacturing scale. | South Korea | KRX | 005380.KS | Automotive manufacturing, mobility, connected vehicles and global exports | 85.7 |
| 33 | LG Chem LG Chem strengthened its position in 2017 through chemicals, advanced materials and battery systems tied to electric mobility and energy storage. | South Korea | KRX | 051910.KS | Chemicals, batteries, materials and energy storage | 85.2 |
| 34 | NAVER NAVER remained one of Korea's most important listed internet companies in 2017, combining search, content, mobile services and technology platforms. | South Korea | KRX | 035420.KS | Search, messaging, content, cloud and digital services | 84.8 |
| 35 | Kakao Kakao remained central to Korea's mobile internet in 2017 through KakaoTalk, content, games, payments and expanding service ecosystems. | South Korea | KRX | 035720.KS | Messaging, mobile platforms, payments, content and games | 84.4 |
| 36 | MediaTek MediaTek remained a major listed fabless semiconductor company in 2017, supplying mobile processors and connectivity chips to global device makers. | Taiwan | TWSE | 2454.TW | Mobile semiconductors, connectivity and fabless chip design | 84 |
| 37 | Delta Electronics Delta Electronics remained a high-quality listed technology manufacturer in 2017, serving power electronics, automation, thermal management and energy-efficiency markets. | Taiwan | TWSE | 2308.TW | Power electronics, automation, energy management and industrial systems | 83.5 |
| 38 | Panasonic Corporation Panasonic remained a major listed Japanese technology company in 2017, spanning consumer electronics, batteries, automotive systems and industrial devices. | Japan | TSE | 6752.T | Consumer electronics, batteries, automotive systems and industrial devices | 83.1 |
| 39 | Hitachi Hitachi remained central to Japan's listed industrial technology base in 2017, combining infrastructure systems, IT, energy, rail and operational technology. | Japan | TSE | 6501.T | Industrial systems, infrastructure, IT, rail and energy technology | 82.7 |
| 40 | FANUC FANUC remained one of Asia's most influential listed automation companies in 2017, supplying robots, CNC systems and factory productivity technology. | Japan | TSE | 6954.T | Factory automation, robotics, CNC systems and industrial productivity | 82.2 |
| 41 | Murata Manufacturing Murata remained a critical listed component supplier in 2017, supporting smartphones, automotive electronics, IoT devices and industrial systems. | Japan | TSE | 6981.T | Electronic components, sensors, modules and connectivity devices | 81.8 |
| 42 | Canon Canon remained a major listed Japanese technology company in 2017 through imaging, optics, printing systems, cameras and industrial technology. | Japan | TSE / NYSE | 7751.T / CAJ | Imaging, optics, printers, cameras and industrial systems | 81.4 |
| 43 | Recruit Holdings Recruit Holdings strengthened its listed profile in 2017 through HR technology, staffing, online matching platforms and digital marketplace operations. | Japan | TSE | 6098.T | HR technology, staffing, classifieds and digital marketplaces | 80.9 |
| 44 | Fast Retailing Fast Retailing remained Asia's leading listed apparel retailer in 2017, using Uniqlo's product discipline, supply-chain systems and global expansion to shape everyday consumer fashion. | Japan | TSE | 9983.T | Apparel retail, supply-chain systems and global consumer brands | 80.5 |
| 45 | Kweichow Moutai Kweichow Moutai became one of China's most powerful listed consumer companies in 2017, reflecting premiumization, brand scarcity and rising domestic consumption confidence. | China | SSE | 600519.SS | Premium baijiu, consumer brands and luxury spirits | 80.1 |
| 46 | Midea Group Midea remained a major listed Chinese appliance and smart-manufacturing company in 2017, integrating consumer appliances, automation and robotics capability. | China | SZSE | 000333.SZ | Home appliances, robotics, smart manufacturing and consumer electronics | 79.7 |
| 47 | Gree Electric Appliances Gree remained one of China's strongest listed appliance companies in 2017, led by air-conditioning dominance, manufacturing quality and domestic brand power. | China | SZSE | 000651.SZ | Air conditioning, appliances and industrial manufacturing | 79.2 |
| 48 | Qingdao Haier Qingdao Haier remained a major listed home-appliance company in 2017, expanding smart-home strategy and global brand reach. | China | SSE | 600690.SS | Home appliances, smart homes and global consumer technology | 78.8 |
| 49 | BYD BYD remained a defining listed company in China's electric mobility transition in 2017, combining EVs, buses, batteries and power electronics. | China | SZSE / HKEX | 002594.SZ / 1211.HK | Electric vehicles, batteries, buses and power electronics | 78.4 |
| 50 | Geely Automobile Holdings Geely became one of China's strongest listed automakers in 2017, benefiting from product improvement, brand upgrading and rising domestic vehicle demand. | China | HKEX | 0175.HK | Automobiles, vehicle platforms and Chinese brand upgrading | 77.9 |
| 51 | China Merchants Bank China Merchants Bank remained China's leading listed retail-banking franchise in 2017, combining wealth management, credit cards, digital banking and customer service strength. | China | SSE / HKEX | 600036.SS / 3968.HK | Retail banking, wealth, credit cards and digital finance | 77.5 |
| 52 | Ctrip.com International Ctrip remained Asia's leading listed online travel company in 2017, connecting flights, hotels, packaged travel and mobile booking across Chinese outbound demand. | China | NASDAQ | CTRP | Online travel, mobile booking and travel services | 77.1 |
| 53 | Weibo Corporation Weibo strengthened its listed profile in 2017 through social media, advertising, celebrity culture, live content and mobile user engagement. | China | NASDAQ | WB | Social media, advertising, celebrity culture and content distribution | 76.6 |
| 54 | Sunny Optical Technology Sunny Optical became one of Hong Kong's strongest listed technology component stories in 2017 as smartphone cameras increased in strategic importance. | China | HKEX | 2382.HK | Optical components, smartphone lenses and camera modules | 76.2 |
| 55 | AAC Technologies AAC Technologies remained an important listed component company in 2017, supporting smartphones through acoustic, haptic and precision-mechanical technologies. | China / Hong Kong | HKEX | 2018.HK | Acoustic components, haptics, precision mechanics and smartphone supply chains | 75.8 |
| 56 | ZTE Corporation ZTE remained a major listed Chinese telecom equipment company in 2017, serving carriers, enterprise networks and device markets. | China | SZSE / HKEX | 000063.SZ / 0763.HK | Telecom equipment, smartphones, networks and enterprise systems | 75.3 |
| 57 | Lenovo Group Lenovo remained a leading listed global PC and device company in 2017, balancing personal computing, enterprise hardware and mobile-device challenges. | China / Hong Kong | HKEX | 0992.HK | Personal computers, servers, devices and enterprise technology | 74.9 |
| 58 | China Unicom China Unicom was one of 2017's most watched listed telecom companies due to network competition, data services and high-profile mixed-ownership reform. | China | HKEX / NYSE | 0762.HK / CHU | Telecommunications, mobile data, broadband and mixed-ownership reform | 74.5 |
| 59 | China Telecom China Telecom remained a major listed telecom operator in 2017, supporting broadband, mobile, enterprise connectivity and cloud services. | China | HKEX / NYSE | 0728.HK / CHA | Telecom networks, broadband, enterprise connectivity and cloud services | 74.1 |
| 60 | Semiconductor Manufacturing International Corporation SMIC remained China's most important listed semiconductor foundry in 2017, supporting domestic chip manufacturing capacity and technology upgrading. | China | HKEX / NYSE | 0981.HK / SMI | Semiconductor foundry, chip manufacturing and domestic semiconductor capacity | 73.6 |
| 61 | BOE Technology Group BOE strengthened its listed-company profile in 2017 through display capacity, panel technology and supply-chain relevance for devices and screens. | China | SZSE | 000725.SZ | Displays, panels, semiconductor display technology and device supply chains | 73.2 |
| 62 | Hikvision Hikvision remained a leading listed security-technology company in 2017, expanding video surveillance, imaging hardware and AI-enabled security systems. | China | SZSE | 002415.SZ | Video surveillance, security technology, cameras and AI-enabled imaging | 72.8 |
| 63 | iFLYTEK iFLYTEK remained one of China's most important listed AI companies in 2017, focused on speech recognition, language technology, education and voice interfaces. | China | SZSE | 002230.SZ | Speech recognition, language AI, education technology and voice interfaces | 72.3 |
| 64 | Fosun International Fosun International remained a major Hong Kong-listed Chinese conglomerate in 2017, combining insurance, healthcare, tourism, consumer assets and global investment. | China / Hong Kong | HKEX | 0656.HK | Insurance, healthcare, consumer, tourism and global investment | 71.9 |
| 65 | Country Garden Holdings Country Garden became one of China's most powerful listed property developers in 2017, supported by nationwide residential demand and rapid project execution. | China | HKEX | 2007.HK | Property development, urbanization and residential real estate | 71.5 |
| 66 | China Vanke China Vanke remained one of China's most important listed property companies in 2017, with a strong governance profile, residential development and urban-service expansion. | China | SZSE / HKEX | 000002.SZ / 2202.HK | Property development, urban services and residential real estate | 71 |
| 67 | China Evergrande Group China Evergrande remained a high-profile listed property company in 2017, driven by aggressive scale, residential sales and diversified ambitions. | China | HKEX | 3333.HK | Property development, urban housing and diversified consumer investments | 70.6 |
| 68 | CK Hutchison Holdings CK Hutchison remained a leading Hong Kong-listed conglomerate in 2017, spanning ports, retail, telecommunications, infrastructure and global operations. | Hong Kong | HKEX | 0001.HK | Ports, retail, telecom, infrastructure and global conglomerate operations | 70.2 |
| 69 | CK Asset Holdings CK Asset remained a major Hong Kong-listed property and investment company in 2017, with real-estate depth and international asset exposure. | Hong Kong | HKEX | 1113.HK | Property, infrastructure-linked assets, hotels and investment holdings | 69.8 |
| 70 | Galaxy Entertainment Group Galaxy Entertainment remained one of Asia's strongest listed leisure companies in 2017, tied to Macau's integrated-resort and tourism economy. | Hong Kong / Macau | HKEX | 0027.HK | Integrated resorts, gaming, hospitality and tourism | 69.3 |
| 71 | Hong Kong Exchanges and Clearing HKEX remained one of Asia's most strategically important listed financial infrastructure companies in 2017, supporting equity trading, clearing and China-global market connectivity. | Hong Kong | HKEX | 0388.HK | Exchange infrastructure, securities trading, clearing and market connectivity | 68.9 |
| 72 | Jardine Matheson Holdings Jardine Matheson remained a major Asia-centered listed conglomerate in 2017, spanning retail, property, motors, engineering, hotels and regional investments. | Hong Kong / Singapore | SGX / LSE | J36.SI / JAR.L | Diversified conglomerate, retail, property, motors and regional holdings | 68.5 |
| 73 | Wilmar International Wilmar remained one of Asia's most important listed agribusiness companies in 2017, connecting palm oil, edible oils, sugar, grains and food supply chains. | Singapore | SGX | F34.SI | Agribusiness, palm oil, edible oils, sugar and food supply chains | 68 |
| 74 | Singapore Telecommunications Singtel remained Southeast Asia's most important listed telecom group in 2017, combining Singapore operations with regional associates and enterprise ICT services. | Singapore | SGX | Z74.SI | Telecommunications, mobile networks, enterprise ICT and regional associates | 67.6 |
| 75 | CapitaLand CapitaLand remained one of Asia's leading listed real-estate companies in 2017, with malls, serviced residences, urban projects and regional asset platforms. | Singapore | SGX | C31.SI | Real estate, malls, serviced residences and urban development | 67.2 |
| 76 | Keppel Corporation Keppel remained a major listed Singaporean company in 2017, balancing offshore engineering challenges with infrastructure, property and energy services. | Singapore | SGX | BN4.SI | Offshore engineering, infrastructure, property and energy services | 66.8 |
| 77 | Thai Beverage Thai Beverage remained a major listed Southeast Asian consumer company in 2017, supported by spirits, beer, non-alcoholic beverages and regional consumer distribution. | Thailand / Singapore | SGX | Y92.SI | Beverages, spirits, beer, consumer brands and regional distribution | 66.3 |
| 78 | PTT PTT remained Thailand's most strategically important listed energy company in 2017, supporting gas, oil, petrochemicals and energy infrastructure. | Thailand | SET | PTT.BK | Energy, gas, petrochemicals and national infrastructure | 65.9 |
| 79 | CP All CP All remained a leading listed retail company in 2017, using convenience stores and distribution systems to shape daily consumer commerce in Thailand. | Thailand | SET | CPALL.BK | Convenience retail, consumer distribution and daily commerce | 65.5 |
| 80 | The Siam Cement Public Company Siam Cement remained one of Thailand's most important listed industrial companies in 2017, spanning cement, chemicals, packaging and regional industrial materials. | Thailand | SET | SCC.BK | Cement, chemicals, packaging and industrial materials | 65 |
| 81 | Kasikornbank Kasikornbank remained a leading listed Thai bank in 2017, with strong SME, retail and digital-banking relevance. | Thailand | SET | KBANK.BK | Banking, SMEs, digital finance and retail services | 64.6 |
| 82 | Bank Central Asia Bank Central Asia remained Indonesia's premier listed private bank in 2017, known for transaction banking, deposits, payments and retail service quality. | Indonesia | IDX | BBCA.JK | Banking, payments, deposits and consumer financial services | 64.2 |
| 83 | Telkom Indonesia Telkom Indonesia remained the country's most important listed telecom company in 2017, supporting mobile, broadband and digital-service expansion. | Indonesia | IDX / NYSE | TLKM.JK / TLK | Telecommunications, broadband, mobile data and digital services | 63.7 |
| 84 | Bank Rakyat Indonesia Bank Rakyat Indonesia remained one of Asia's most important listed inclusion-oriented banks in 2017, with deep microfinance and SME reach. | Indonesia | IDX | BBRI.JK | Banking, microfinance, SMEs and financial inclusion | 63.3 |
| 85 | Astra International Astra International remained one of Indonesia's most important listed conglomerates in 2017, spanning automotive, heavy equipment, finance and consumer-industrial businesses. | Indonesia | IDX | ASII.JK | Automotive, heavy equipment, financial services and consumer industrials | 62.9 |
| 86 | Unilever Indonesia Unilever Indonesia remained a leading listed consumer company in 2017, with strong brand trust and distribution across personal care, home care and foods. | Indonesia | IDX | UNVR.JK | Consumer goods, personal care, home care and packaged foods | 62.5 |
| 87 | Ayala Corporation Ayala Corporation remained a leading Philippine listed conglomerate in 2017, combining property, banking, telecom, water, energy and infrastructure investments. | Philippines | PSE | AC.PS | Diversified holdings, property, banking, telecom and infrastructure | 62 |
| 88 | SM Investments Corporation SM Investments remained one of the Philippines' most important listed companies in 2017, spanning malls, retail, banking and property. | Philippines | PSE | SM.PS | Retail, banking, property and consumer infrastructure | 61.6 |
| 89 | Jollibee Foods Corporation Jollibee Foods remained Asia's most recognizable listed restaurant group in 2017, combining domestic leadership with international expansion. | Philippines | PSE | JFC.PS | Quick-service restaurants, food brands and regional consumer expansion | 61.2 |
| 90 | PLDT PLDT remained a key listed telecom company in 2017, supporting broadband, mobile and enterprise connectivity in the Philippines. | Philippines | PSE / NYSE | TEL.PS / PHI | Telecommunications, broadband, mobile and enterprise connectivity | 60.7 |
| 91 | BDO Unibank BDO Unibank remained the Philippines' largest listed bank in 2017, with broad retail, corporate, remittance and branch-network relevance. | Philippines | PSE | BDO.PS | Banking, retail finance, corporate lending and national branch reach | 60.3 |
| 92 | Vingroup Vingroup remained Vietnam's most visible listed private-sector group in 2017, spanning property, retail, healthcare, education and consumer services. | Vietnam | HOSE | VIC.VN | Property, retail, healthcare, education and consumer platforms | 59.9 |
| 93 | Vinamilk Vinamilk remained Vietnam's leading listed consumer brand in 2017, combining dairy production, nutrition products, distribution and export ambition. | Vietnam | HOSE | VNM.VN | Dairy, nutrition, consumer brands and food manufacturing | 59.4 |
| 94 | Vietcombank Vietcombank remained one of Vietnam's most important listed banks in 2017, supporting trade finance, corporate clients, retail banking and financial modernization. | Vietnam | HOSE | VCB.VN | Banking, trade finance, deposits and corporate services | 59 |
| 95 | SABIC SABIC remained one of Asia's most important listed industrial companies in 2017, with global petrochemical scale and deep relevance to Saudi industrial strategy. | Saudi Arabia | Tadawul | 2010.SR | Petrochemicals, industrial materials and global chemicals | 58.6 |
| 96 | Al Rajhi Bank Al Rajhi Bank remained one of the world's most important listed Islamic banks in 2017, with retail depth, deposit strength and strong Saudi consumer relevance. | Saudi Arabia | Tadawul | 1120.SR | Islamic banking, retail finance and payments | 58.1 |
| 97 | Saudi Telecom Company Saudi Telecom Company remained a core listed telecom operator in 2017, supporting mobile, broadband and digital-service growth in the Kingdom. | Saudi Arabia | Tadawul | 7010.SR | Telecommunications, mobile networks, broadband and digital services | 57.7 |
| 98 | Emaar Properties Emaar Properties remained Dubai's most visible listed real-estate company in 2017, combining residential development, malls, hospitality and landmark urban destinations. | United Arab Emirates | DFM | EMAAR.DU | Property development, malls, hospitality and urban destinations | 57.3 |
| 99 | Emirates NBD Emirates NBD remained a leading UAE listed bank in 2017, supported by retail banking, corporate finance, digital services and Dubai's growth platform. | United Arab Emirates | DFM | EMIRATESNBD.DU | Banking, digital finance, corporate services and regional financial infrastructure | 56.9 |
| 100 | QNB Group QNB Group remained one of West Asia's most important listed banks in 2017, combining domestic dominance with regional and international banking reach. | Qatar | QSE | QNBK.QA | Banking, regional finance, corporate banking and international expansion | 56.4 |
How the list was built
InfluenceAsia applied a weighted editorial research model for the 2017 listed-company universe, combining public-market relevance with operating quality and Asia-wide strategic consequence.
Listed Company Universe Formation. InfluenceAsia formed a 2017 company universe across Asian and Asia-centered public issuers listed on major regional and international exchanges.
Eligibility Review. Companies were reviewed for listed-company status during the 2017 editorial window, operating reality, market relevance and meaningful sector impact. Private companies, delisted entities, pure funds and public agencies were removed.
Influence Scoring. Each company was assessed across seven weighted dimensions: 2017 enterprise contribution, listed-market weight, operating quality, innovation, Asia relevance, institutional credibility and strategic durability.
Sector Balance. The final list balances technology, banking, insurance, semiconductors, telecom, energy, consumer goods, real estate, industrials, logistics, retail, media, healthcare-linked platforms and infrastructure.
Publication Standard. Entries are written from a 2017 publication perspective, using company-level language suitable for direct editorial presentation.
- 2017 Enterprise Contribution22%
- Listed-Market Weight18%
- Operating Quality16%
- Innovation and Transformation14%
- Asia Relevance12%
- Governance and Institutional Credibility10%
- Strategic Durability8%
Copyright and legal statement
Copyright
Copyright 2017 InfluenceAsia. All rights reserved. The ranking structure, editorial wording, scoring presentation and company profiles are prepared as an InfluenceAsia independent editorial work.
Editorial Independence
Inclusion in InfluenceAsia 100: Asia's Top Listed Companies 2017 does not imply sponsorship, endorsement, partnership, nomination, payment, approval or participation by any listed company.
Legal Disclaimer
The ranking is an editorial and research product. It is not investment advice, legal advice, technical certification, commercial due diligence or a recommendation to buy, sell, finance or partner with any company. Company names, markets, listing venues, tickers and sector descriptions are presented according to the 2017 editorial window and should be checked before republication where listings, tickers, names or corporate organization may change.